
Warning❗❗❗
1. Please use the software from the CDs, avoid openport being locked due to using other software. The product can’ support the new version on the official website: 1444870_win software(Can’t support),you use the official software, openport will be locked. Please only use the USB driver from the seller’s CD, otherwise it may damage the product.
2. This product can be used with the XENTRY program (we don’ t provide this software,you need get by yourself,but can only use the USB driver from the CD.
3. Openport cannot be upgraded online, so please do not connect to the internet. The computer should not have any computer network records. If there are records of connected to the internet your computer, please must reinstall the system first. And it is useless to disconnect the internet.
4. If the original software and drivers are installed on the computer, the Windows system can only be reinstalled, and removal and uninstallation are invalid. The computer system must be reinstalled, and then the software on the CD must be reinstalled to connect the product and run the software.
5. Please close anti-virus programmer when run software.







Openport 2.0 ECUFLASH J2534 ECU Chip Tuning InterfaceNew Full Chip New Module Plan,fast high speed transfer and very stable function.
| US Domestic Market Vehicles currently supported by EcuFlash | ||||
| Make | Model | Year(s) | Compatible OpenPort Interfaces | Init Connector Needed? |
| For Subaru | Impreza WRX | 2001-2002 | 1.2 1.3S 1.3U 2.0 | 2001-2002 |
| 2003-2005 | 1.2 1.3S 1.3U 2.0 | 2003-2005 | ||
| 2006-2007 | 1.2 1.3S 1.3M 2.0 | |||
| 2008-2009 | 2.0 | |||
| Impreza STi | 2004-2007 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2008-2009 | 2.0 | |||
| Impreza 2.5RS | 2005 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| Impreza 2.5i | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Forester 2.5 | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Forester XT | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Tribeca | 2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Legacy / Outback 2.5i / 3.0r | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Legacy GT / Outback XT | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Baja | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| For Mitsubishi | Evo 5 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | |
| Evo 6 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | ||
| Evo 7 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | ||
| Evo 8 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | ||
| Evo 9 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | ||
| Evo 10 | 2.0 | |||
| (all 2nd Gen) | 1996-???? | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | |
| Eclipse GS/GT | 2001-2003 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | |
| Lancer OZ | 2002-2004 | 1.3M 1.3U 2.0 | For Mitsu (for 2.0 only) | |
Package list:
















As described. Fast shipping and delivery to bulgaria.
Fast delivery, works perfectly with Mercedes through the Xentry PassThru program, I use 07/2016 as it is more stable with addons. When connected, the LEDs immediately start flashing; it is recommended to connect to the car first (more stable power supply than USB). Haven't modified anything yet - works well now. Already bought 6 of these - no problems.
The order in a row from this seller. Everything is perfect as always. Highly recommend the seller and product.
Shipping 11 days to ukraine. Package contents: disc, device and cable. It seems to be of high quality, i will test it later
The lace arrived in 13 days. It was well packaged, the discs were intact and everything was fine. I bought it for a Mercedes W211. Installed Xentry, everything works, reads and sees, but haven't delved into it yet, honestly just checked for functionality. And I didn't finish it, maybe I'll finish it later. The laptop with Win 10 immediately saw it and recognized it as OpenPort 2.0, but native drivers still need to be installed since the laptop sees it simply as a USB device, and without native drivers, Xentry does not see it. It turns out to be a full-fledged diagnostic with a proprietary measurement program. Definitely worth the money.
Works exactly as it should. Used it to do coding on a mercedes.